Under 15’s
Standard Training Times for Season 2022
Tuesday’s 6:00pm to 7:30pm – Wandin East
Friday’s 5:30pm to 6:30pm – Wandin North
Fixture
Click link to Season 2022 Fixture
Previous Round Summary
TBA
Scores
Goals
Best Players
no images were found
Jumper # | Firstname | Lastname |
---|---|---|
1 | Riley | Gray |
2 | Lachlan | Fraser |
3 | Sam | Robinson |
4 | Darcy | Mays |
6 | Rory | Vallence |
7 | Lachlan | Alderman |
9 | Jarrah | Walpole |
10 | Tristan | Emary |
11 | Mitch | Lodge |
12 | Oliver | Nathan |
13 | Sam | Corrone |
14 | Tyson | Whelan |
15 | Joseph | Robinson |
17 | Myelz | Read-Bellingham |
18 | Noah | Holt |
19 | Rhys | Weston |
20 | Brodie | Knight |
21 | Lachy | Holt |
23 | Joshua | Vennix |
24 | Oscar | Nalder |
25 | Ricky | Tanner |
26 | Jett | Bateman |
27 | Luca | Van Drumell |
32 | Luke | Gerdes |
33 | Max | Mercuri |
34 | Jackson | Kneebone |
39 | Ethan | Rashleigh |
Head Coach
Dean Walpole
0412 475 190
dean@login.com.au
Assistant Coach
Dan Holt
Team Manager
Ben Vallence
0414 894 227
benvallence@gmail.com
Trainer / First Aid
Rachel Fulton
Runner
Danny Alderman